My Community junjao.net - Statistics Center

General Statistics

Total Members:
1
Total Posts:
34,350
Total Topics:
34,350
Total Categories:
1
Users Online:
1,633
Most Online:
4,935 - May 04, 2024, 05:32 PM
Online today:
1,664
Average registrations per day:
5.10
Average posts per day:
3.75
Average topics per day:
3.75
Total Boards:
1
Latest Member:
junjao
Average online per day:
2,009.13
Gender stats:
None: 1

Top 10 Posters

Top 10 Boards

General Discussion
34,350

Top Topic Starters

junjao
34,454

Most Time Online

junjao
1h 4m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1,064 1,064 1,319 4,935
October 2024 14 14 23 1,721
September 2024 119 119 198 2,702
August 2024 123 123 237 2,593
July 2024 124 124 120 2,855
June 2024 116 116 100 3,503
May 2024 119 119 111 4,935
April 2024 113 113 111 4,561
March 2024 110 110 105 3,524
February 2024 110 110 180 4,071
January 2024 116 116 134 2,968
* 2023 660 660 1,025 4,002
December 2023 112 112 159 4,002
November 2023 107 107 132 3,677
October 2023 116 116 138 3,996
September 2023 113 113 154 3,949
August 2023 114 114 207 1,532
July 2023 98 98 235 1,390
x [close]
x [close]