My Community junjao.net - Statistics Center

General Statistics

Total Members:
1
Total Posts:
23,532
Total Topics:
23,532
Total Categories:
1
Users Online:
1,785
Most Online:
4,935 - May 04, 2024, 05:32 PM
Online today:
2,116
Average registrations per day:
5.02
Average posts per day:
3.67
Average topics per day:
3.67
Total Boards:
1
Latest Member:
junjao
Average online per day:
2,085.74
Gender stats:
None: 1

Top 10 Posters

Top 10 Boards

General Discussion
23,532

Top Topic Starters

junjao
23,628

Most Time Online

junjao
1h 4m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 532 532 608 4,935
May 2024 83 83 78 4,935
2024-05-01 4 4 5 2,171
2024-05-02 4 4 6 1,678
2024-05-03 4 4 6 3,129
2024-05-04 3 3 2 4,935
2024-05-05 4 4 4 4,709
2024-05-06 4 4 4 3,714
2024-05-07 4 4 1 1,612
2024-05-08 4 4 5 1,492
2024-05-09 4 4 7 2,321
2024-05-10 4 4 5 4,171
2024-05-11 3 3 2 3,666
2024-05-12 4 4 4 2,639
2024-05-13 4 4 4 2,197
2024-05-14 4 4 3 1,768
2024-05-15 3 3 4 2,169
2024-05-16 4 4 5 2,937
2024-05-17 4 4 1 2,514
2024-05-18 4 4 3 1,656
2024-05-19 4 4 4 1,431
2024-05-20 3 3 1 1,896
2024-05-21 4 4 2 2,303
2024-05-22 3 3 0 2,116
April 2024 113 113 111 4,561
2024-04-01 4 4 2 1,751
2024-04-02 4 4 7 3,036
2024-04-03 4 4 1 2,346
2024-04-04 3 3 4 1,067
2024-04-05 4 4 2 1,857
2024-04-06 4 4 4 3,292
2024-04-07 4 4 6 2,553
2024-04-08 4 4 3 913
2024-04-09 3 3 5 979
2024-04-10 4 4 5 1,142
2024-04-11 4 4 4 1,220
2024-04-12 3 3 4 1,383
2024-04-13 4 4 2 1,523
2024-04-14 4 4 1 1,915
2024-04-15 4 4 2 3,878
2024-04-16 4 4 5 2,875
2024-04-17 4 4 6 910
2024-04-18 4 4 3 1,471
2024-04-19 3 3 5 2,227
2024-04-20 4 4 3 3,875
2024-04-21 4 4 2 2,832
2024-04-22 3 3 4 1,224
2024-04-23 4 4 2 2,023
2024-04-24 4 4 5 4,337
2024-04-25 3 3 5 4,534
2024-04-26 4 4 6 3,693
2024-04-27 4 4 5 2,273
2024-04-28 3 3 3 4,301
2024-04-29 4 4 2 4,561
2024-04-30 4 4 3 4,409
March 2024 110 110 105 3,524
February 2024 110 110 180 4,071
2024-02-01 4 4 10 1,268
2024-02-02 3 3 3 846
2024-02-03 4 4 3 1,215
2024-02-04 4 4 5 1,933
2024-02-05 4 4 10 1,612
2024-02-06 4 4 12 910
2024-02-07 3 3 12 1,472
2024-02-08 4 4 8 2,216
2024-02-09 4 4 13 2,757
2024-02-10 4 4 4 2,957
2024-02-11 3 3 3 2,392
2024-02-12 4 4 13 1,887
2024-02-13 4 4 3 3,302
2024-02-14 3 3 5 3,641
2024-02-15 4 4 9 3,526
2024-02-16 4 4 8 3,644
2024-02-17 4 4 8 3,833
2024-02-18 4 4 5 3,897
2024-02-19 4 4 2 3,901
2024-02-20 3 3 5 4,071
2024-02-21 4 4 2 3,829
2024-02-22 4 4 6 1,887
2024-02-23 4 4 4 3,052
2024-02-24 4 4 3 2,410
2024-02-25 4 4 6 980
2024-02-26 3 3 4 1,571
2024-02-27 4 4 1 1,967
2024-02-28 4 4 7 1,541
2024-02-29 4 4 6 2,084
January 2024 116 116 134 2,968
* 2023 660 660 1,025 4,002
December 2023 112 112 159 4,002
2023-12-01 3 3 2 2,173
2023-12-02 3 3 9 3,134
2023-12-03 4 4 4 3,053
2023-12-04 4 4 3 2,660
2023-12-05 4 4 5 3,250
2023-12-06 4 4 10 3,262
2023-12-07 3 3 4 2,977
2023-12-08 4 4 4 2,329
2023-12-09 4 4 6 3,411
2023-12-10 4 4 1 3,216
2023-12-11 4 4 1 2,532
2023-12-12 4 4 9 2,966
2023-12-13 3 3 3 2,742
2023-12-14 4 4 3 4,002
2023-12-15 3 3 6 3,849
2023-12-16 4 4 9 3,107
2023-12-17 4 4 11 1,771
2023-12-18 4 4 13 1,960
2023-12-19 3 3 4 1,713
2023-12-20 4 4 1 1,548
2023-12-21 4 4 3 1,573
2023-12-22 4 4 11 1,532
2023-12-23 0 0 3 1,367
2023-12-24 4 4 4 1,150
2023-12-25 3 3 6 1,096
2023-12-26 4 4 3 1,075
2023-12-27 4 4 4 1,398
2023-12-28 4 4 2 2,043
2023-12-29 4 4 3 2,000
2023-12-30 3 3 9 1,559
2023-12-31 4 4 3 1,232
November 2023 107 107 132 3,677
October 2023 116 116 138 3,996
2023-10-01 4 4 0 2,036
2023-10-02 4 4 6 705
2023-10-03 3 3 4 1,972
2023-10-04 4 4 7 1,943
2023-10-05 4 4 3 1,474
2023-10-06 3 3 4 1,573
2023-10-07 4 4 5 1,796
2023-10-08 4 4 0 1,453
2023-10-09 3 3 5 1,711
2023-10-10 4 4 5 2,533
2023-10-11 4 4 3 1,946
2023-10-12 3 3 1 3,332
2023-10-13 4 4 6 3,388
2023-10-14 4 4 5 3,542
2023-10-15 4 4 7 3,743
2023-10-16 3 3 2 3,996
2023-10-17 4 4 9 3,034
2023-10-18 4 4 6 2,789
2023-10-19 3 3 8 2,740
2023-10-20 4 4 4 2,317
2023-10-21 4 4 8 2,086
2023-10-22 4 4 5 2,104
2023-10-23 3 3 5 2,568
2023-10-24 4 4 6 3,263
2023-10-25 4 4 0 2,382
2023-10-26 3 3 5 3,032
2023-10-27 4 4 3 2,257
2023-10-28 4 4 7 2,565
2023-10-29 4 4 4 2,287
2023-10-30 4 4 1 1,583
2023-10-31 4 4 4 2,869
September 2023 113 113 154 3,949
August 2023 114 114 207 1,532
July 2023 98 98 235 1,390
2023-07-03 2 2 7 1,118
2023-07-04 4 4 11 1,383
2023-07-05 4 4 10 1,225
2023-07-06 4 4 10 1,177
2023-07-07 3 3 5 1,219
2023-07-08 0 0 8 1,390
2023-07-09 4 4 10 1,252
2023-07-10 4 4 12 1,124
2023-07-11 0 0 10 1,150
2023-07-12 0 0 10 1,264
2023-07-13 4 4 13 1,198
2023-07-14 4 4 10 959
2023-07-15 4 4 10 1,155
2023-07-16 4 4 13 1,006
2023-07-17 3 3 6 1,054
2023-07-18 4 4 4 1,055
2023-07-19 4 4 4 1,155
2023-07-20 4 4 8 1,111
2023-07-21 4 4 4 1,083
2023-07-22 4 4 3 1,064
2023-07-23 3 3 5 956
2023-07-24 4 4 7 929
2023-07-25 4 4 7 1,002
2023-07-26 4 4 8 932
2023-07-27 3 3 8 930
2023-07-28 4 4 7 779
2023-07-29 4 4 14 940
2023-07-30 4 4 3 1,028
2023-07-31 4 4 8 1,000
x [close]
x [close]